2025
Population Distribution By GN Division - (2025)
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 01 | Muravodai Tamil | 202 | 681 | 753 | 1434 | 464 |
| 02 | Karuwakeny | 202A | 1223 | 1389 | 2612 | 911 |
| 03 | Kinnaiyady | 202B | 2064 | 2196 | 4260 | 1292 |
| 04 | Sungankeny | 202C | 1195 | 1241 | 2436 | 755 |
| 05 | Kumpurumoolai | 203B | 537 | 628 | 1165 | 387 |
| 06 | Kalkudah | 204 | 1424 | 1537 | 2961 | 1018 |
| 07 | Kalmadu | 204A | 2596 | 2591 | 5187 | 1780 |
| 08 | Valachchenai Tamil | 205 | 605 | 656 | 1261 | 458 |
| 09 | Puthukudiyiruppu | 205A | 1011 | 1061 | 2072 | 650 |
| 10 | Pethalai | 205B | 1702 | 1774 | 3476 | 1185 |
| 11 | Nasivantheevu | 205C | 755 | 820 | 1575 | 525 |
| 12 | Kannakipuram | 205D | 1377 | 1466 | 2843 | 952 |
| TOTAL | 15,170 | 16,112 | 31,282 | 10,377 | ||

Population by Ethic Group- (2025)
| S.No | G.N.Division | GN Code No | Sinhaleese |
Srilanakan Tamil | Indian Tamil | Srilankan Moor | Burgar | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| 1 | Muravodai Tamil | 202 | 0 | 0 | 668 | 747 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karuwakeny | 202A | 0 | 0 | 1192 | 1334 | 0 | 0 | 0 | 0 | 7 | 7 |
| 3 | Kinnaiyady | 202B | 0 | 0 | 2046 | 2178 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sungankeny | 202C | 0 | 0 | 1186 | 1196 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kumpurumoolai | 203B | 1 | 1 | 531 | 621 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kalkudah | 204 | 28 | 44 | 1381 | 1472 | 0 | 0 | 2 | 0 | 5 | 7 |
| 7 | Kalmadu | 204A | 10 | 08 | 2578 | 2574 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valachchenai Tamil | 205 | 0 | 0 | 649 | 687 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Puthukudiyiruppu | 205A | 0 | 0 | 953 | 1014 | 0 | 0 | 7 | 10 | 31 | 20 |
| 10 | Pethalai | 205B | 0 | 0 | 1678 | 1746 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nasivantheevu | 205C | 0 | 0 | 748 | 814 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kannakipuram | 205D | 0 | 0 | 1368 | 1447 | 0 | 0 | 4 | 1 | 0 | 0 |
| Total | 39 | 53 | 14,978 | 15,830 | 0 | 0 | 14 | 12 | 43 | 34 | ||

Population by Religion- (2025)
| S.No | G.N.Division | G.N.Code | Budhist | Hindu | Islam | Roman Cathalic | Other Chritian | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| 1 | Muravodai Tamil | 202 | 0 | 0 | 616 | 681 | 0 | 0 | 0 | 0 | 65 | 72 |
| 2 | Karuwakeny | 202A | 0 | 0 | 1138 | 1244 | 0 | 0 | 39 | 47 | 46 | 98 |
| 3 | Kinnaiyady | 202B | 0 | 0 | 1886 | 2020 | 0 | 0 | 45 | 41 | 133 | 135 |
| 4 | Sungankeny | 202C | 0 | 0 | 1039 | 1080 | 0 | 0 | 0 | 0 | 156 | 161 |
|
5 |
Kumpurumoolai | 203B | 1 | 1 | 469 | 547 | 0 | 0 | 6 | 8 | 61 | 72 |
| 6 | Kalkudah | 204 | 8 | 14 | 1257 | 1340 | 2 | 0 | 75 | 88 | 82 | 95 |
| 7 | Kalmadu | 204A | 10 | 8 | 1995 | 2085 | 0 | 0 | 484 | 408 | 95 | 88 |
| 8 | Valachchenai Tamil | 205 | 0 | 0 | 591 | 640 | 1 | 1 | 3 | 5 | 10 | 10 |
| 9 | Puthukudiyiruppu | 205A | 0 | 0 | 962 | 1001 | 5 | 9 | 32 | 37 | 12 | 14 |
| 10 | Pethalai | 205B | 0 | 0 | 1453 | 1506 | 0 | 0 | 18 | 16 | 231 | 252 |
| 11 | Nasivantheevu | 205C | 0 | 0 | 528 | 575 | 0 | 0 | 0 | 0 | 227 | 245 |
| 12 | Kannakipuram | 205D | 0 | 0 | 1162 | 1198 | 4 | 1 | 16 | 22 | 195 | 245 |
| Total | 19 | 23 | 13,096 | 13,917 | 12 | 11 | 718 | 672 | 1,313 | 1487 | ||
Population by age group in GN Division-(2025)
| S.No | G.N.Division | Description | Below one | 01-05 | 06-14 | 15-19 | 20-30 | 31-50 | 51-65 | 66-69 | 70 & Above | Total |
| 1 | Muravodai Tamil | Male | 09 | 62 | 82 | 64 | 156 | 196 | 54 | 26 | 19 | 668 |
| Female | 10 | 65 | 101 | 73 | 164 | 197 | 75 | 36 | 26 | 747 | ||
| 2 | Karuwakeny | Male | 18 | 71 | 117 | 73 | 133 | 326 | 244 | 164 | 53 | 1199 |
| Female | 11 | 71 | 102 | 94 | 141 | 371 | 277 | 192 | 82 | 1341 | ||
| 3 | Kinnaiyady | Male | 64 | 149 | 422 | 233 | 318 | 479 | 211 | 145 | 25 | 2046 |
| Female | 46 | 181 | 478 | 232 | 347 | 415 | 275 | 171 | 33 | 2178 | ||
| 4 | Sungankeny | Male | 7 | 115 | 234 | 181 | 213 | 319 | 84 | 22 | 11 | 1186 |
| Female | 10 | 116 | 232 | 232 | 177 | 214 | 320 | 88 | 27 | 1196 | ||
| 5 | Kumpurumoolai | Male | 4 | 40 | 71 | 45 | 77 | 197 | 62 | 11 | 25 | 532 |
| Female | 6 | 38 | 84 | 55 | 99 | 203 | 95 | 21 | 21 | 622 | ||
| 6 | Kalkudah | Male | 20 | 117 | 301 | 142 | 191 | 324 | 210 | 83 | 28 | 1416 |
| Female | 18 | 131 | 321 | 155 | 202 | 353 | 212 | 97 | 34 | 1523 | ||
| 7 | Kalmadu | Male | 44 | 152 | 488 | 299 | 473 | 614 | 361 | 135 | 22 | 2588 |
| Female | 51 | 167 | 514 | 337 | 396 | 673 | 376 | 41 | 27 | 2582 | ||
| 8 | Valachchenai Tamil | Male | 17 | 35 | 72 | 48 | 122 | 144 | 140 | 47 | 25 | 650 |
| Female | 13 | 34 | 77 | 54 | 131 | 153 | 149 | 48 | 29 | 688 | ||
| 9 | Puthukudiyiruppu | Male | 24 | 67 | 95 | 86 | 209 | 254 | 129 | 95 | 32 | 991 |
| Female | 33 | 73 | 107 | 89 | 214 | 249 | 137 | 94 | 48 | 1044 | ||
| 10 | Pethalai | Male | 22 | 100 | 225 | 155 | 383 | 461 | 253 | 26 | 53 | 1678 |
| Female | 21 | 94 | 339 | 126 | 391 | 418 | 283 | 25 | 49 | 1746 | ||
| 11 | Nasivantheevu | Male | 10 | 51 | 117 | 73 | 91 | 157 | 152 | 84 | 13 | 748 |
| Female | 17 | 57 | 146 | 186 | 83 | 162 | 62 | 85 | 16 | 814 | ||
| 12 | Kannakipuram | Male | 16 | 82 | 240 | 229 | 220 | 285 | 175 | 69 | 56 | 1372 |
| Female | 14 | 86 | 263 | 230 | 215 | 330 | 184 | 84 | 42 | 1448 | ||
| Division Total | Male | 255 | 1041 | 2464 | 1628 | 2586 | 3756 | 2075 | 907 | 362 | 15074 | |
| Female | 250 | 1113 | 2764 | 1808 | 2597 | 3844 | 2213 | 921 | 419 | 15929 | ||
| Total | 505 | 2154 | 5228 | 3436 | 5183 | 7600 | 4288 | 1828 | 781 | 31003 |

Population by Occupation wise (Government)- (2024)
| S.No | GN.Division | Occupation | |||||||||||
| Doctors | Engineers | Lawyers | Nurses | Teachers | Polices | Army | Nevy | Air Forces | Civil Security Forces | Drivers | Others | ||
| 1 | Muravodai Tamil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Karuwakerny | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Kinnaiyady | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 4 | Sungankerny | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
| 5 | Kumpurumoolai | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 30 |
| 6 | Kalkudah | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 5 | 30 |
| 7 | Kalmadu | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 57 |
| 8 | Valaichenai Tamil | 2 | 2 | 0 | 13 | 105 | 0 | 0 | 0 | 0 | 0 | 7 | 54 |
| 9 | Puthukudiruppu | 0 | 1 | 0 | 5 | 73 | 2 | 1 | 0 | 0 | 0 | 5 | 119 |
| 10 | Pethalai | 1 | 0 | 0 | 0 | 55 | 2 | 1 | 0 | 0 | 0 | 13 | 13 |
| 11 | Nasivanthivu | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 12 | Kanagipuram | 0 | 1 | 1 | 4 | 68 | 1 | 1 | 2 | 0 | 0 | 16 | 80 |
| Division Total | 4 | 6 | 3 | 29 | 381 | 9 | 9 | 2 | 0 | 0 | 71 | 718 | |
Population by Occupation wise(Cooperation and NGO/INGO- (2024)
| S.No | GN Division | Cooperation | NGO/INGO |
| 1 | Muravodai Tamil | 0 | 1 |
| 2 | Karuwakerny | 0 | 0 |
| 3 | Kinnayady | 0 | 12 |
| 4 | Sungankerny | 0 | 12 |
| 5 | Kumpurumoolai | 0 | 0 |
| 6 | Kalkudah | 0 | 5 |
| 7 | Kalmadu | 0 | 29 |
| 8 | Valaichenai Tamil | 24 | 30 |
| 9 | Puthukudiruppu | 10 | 29 |
| 10 | Pethalai | 5 | 9 |
| 11 | Nasivanthivu | 0 | 2 |
| 12 | Kanagipuram | 3 | 12 |
| Division Total | 42 | 141 | |
Population Occupation wise by (Foreign Employment) - 2024
| S.No | GN Division | Foreign Employement | |||
| Skill Workers | Un-Skill Workers | ||||
| Male | Female | Male | Female | ||
| 1 | Muravodai Tamil | 0 | 0 | 37 | 34 |
| 2 | Karuwakerny | 0 | 0 | 89 | 25 |
| 3 | Kinnayady | 51 | 0 | 0 | 123 |
| 4 | Sungankerny | 0 | 0 | 30 | 46 |
| 5 | Kumpurumoolai | 5 | 0 | 0 | 15 |
| 6 | Kalkudah | 0 | 0 | 28 | 33 |
| 7 | Kalmadu | 0 | 0 | 40 | 140 |
| 8 | Valaichenai Tamil | 6 | 1 | 49 | 21 |
| 9 | Puthukudiruppu | 0 | 0 | 44 | 38 |
| 10 | Pethalai | 18 | 0 | 58 | 78 |
| 11 | Nasivanthivu | 35 | 2 | 0 | 0 |
| 12 | Kanagipuram | 0 | 0 | 31 | 74 |
| Division Total | 115 | 63 | 421 | 645 | |
Population by Occupation wise(Private) - 2024
| S.No | GN Division | Private | |||||||||
| Doctor | Engineer | Lawyer | Nurse | Driver | Limited Companies | Garments Workers | Textiles Workers | Hotels Workers | Others | ||
| 1 | Muravodai Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
| 2 | Karuwakerny | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 |
| 3 | Kinnayady | 0 | 0 | 0 | 0 | 48 | 0 | 21 | 0 | 0 | 0 |
| 4 | Sungankerny | 0 | 0 | 0 | 4 | 20 | 0 | 35 | 40 | 10 | 25 |
| 5 | Kumpurumoolai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| 6 | Kalkudah | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 6 | 32 | 13 |
| 7 | Kalmadu | 0 | 0 | 0 | 0 | 17 | 0 | 13 | 7 | 40 | 33 |
| 8 | Valaichenai Tamil | 0 | 0 | 1 | 7 | 7 | 5 | 9 | 0 | 39 | 28 |
| 9 | Puthukudiruppu | 0 | 1 | 0 | 3 | 13 | 7 | 5 | 0 | 12 | 29 |
| 10 | Pethalai | 0 | 0 | 0 | 0 | 43 | 4 | 5 | 4 | 28 | 9 |
| 11 | Nasivanthivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | Kanagipuram | 0 | 0 | 0 | 4 | 12 | 0 | 8 | 34 | 24 | 5 |
| Division Total | 0 | 1 | 2 | 18 | 170 | 16 | 119 | 94 | 196 | 161 | |
Population by Occupation wise(Bank, Financial Insitution,Business /Trading) - 2024
| S.No | GN Division | Bank | Financial Insitutuion | Business/Trading | |
| Government | Private | ||||
| 1 | Muravodai Tamil | 0 | 0 | 0 | 22 |
| 2 | Karuwakerny | 1 | 0 | 0 | 0 |
| 3 | Kinnayady | 0 | 0 | 0 | 0 |
| 4 | Sungankerny | 0 | 0 | 5 | 10 |
| 5 | Kumpurumoolai | 0 | 1 | 1 | 2 |
| 6 | Kalkudah | 0 | 2 | 0 | 41 |
| 7 | Kalmadu | 79 | 84 | 70 | 80 |
| 8 | Valaichenai Tamil | 11 | 3 | 6 | 32 |
| 9 | Puthukudiruppu | 5 | 4 | 4 | 0 |
| 10 | Pethalai | 2 | 1 | 2 | 29 |
| 11 | Nasivanthivu | 0 | 0 | 0 | 0 |
| 12 | Kanagipuram | 6 | 4 | 10 | 16 |
| Divisional Total | 104 | 99 | 99 | 98 | |
Population by Occupation wise(Agriculture) - 2024
| S.No | GN Division | No of Agriculture Families | Paddy Cultivation | High land Crops Cultivation | ||
| No of families | No of farmers | No of families | No of farmers | |||
| 1 | Muravodai Tamil | 18 | 18 | 20 | 0 | 0 |
| 2 | Karuwakerny | 86 | 24 | 72 | 37 | 37 |
| 3 | Kinnayady | 333 | 120 | 498 | 89 | 132 |
| 4 | Sungankerny | 33 | 30 | 40 | 0 | 0 |
| 5 | Kumpurumoolai | 27 | 12 | 12 | 15 | 15 |
| 6 | Kalkudah | 10 | 0 | 0 | 0 | 0 |
| 7 | Kalmadu | 32 | 16 | 16 | 16 | 12 |
| 8 | Valaichenai Tamil | 20 | 12 | 17 | 3 | 5 |
| 9 | Puthukudiruppu | 17 | 15 | 15 | 5 | 5 |
| 10 | Pethalai | 39 | 16 | 21 | 3 | 0 |
| 11 | Nasivanthivu | 18 | 18 | 24 | 18 | 24 |
| 12 | Kanagipuram | 42 | 24 | 26 | 18 | 22 |
| Division Total | 305 | 761 | 204 | 252 | 590 | |
Population by Occupation wise(Livestock, Fisherman, Self Employment) - 2024
| S.No | GN Division | Livestock | Fisherman | Self Employment | |
| No of families | No of famers | ||||
| 1 | Muravodai Tamil | 36 | 37 | 28 | 29 |
| 2 | Karuwakerny | 29 | 29 | 0 | 42 |
| 3 | Kinnayady | 219 | 257 | 94 | 292 |
| 4 | Sungankerny | 40 | 48 | 36 | 168 |
| 5 | Kumpurumoolai | 19 | 19 | 25 | 25 |
| 6 | Kalkudah | 11 | 11 | 458 | 110 |
| 7 | Kalmadu | 12 | 0 | 260 | 175 |
| 8 | Valaichenai Tamil | 7 | 12 | 15 | 75 |
| 9 | Puthukudiruppu | 8 | 8 | 6 | 32 |
| 10 | Pethalai | 68 | 369 | 369 | 169 |
| 11 | Nasivanthivu | 54 | 237 | 237 | 67 |
| 12 | Kanagipuram | 100 | 15 | 15 | 112 |
| Division Total | 590 | 643 | 1543 | 1296 | |
Population by Occupation wise(Skill workers, Un skill workers and Un employees) - 2024
| S.N | GN Division | Skill Workers | Un Skill Workers | No.of unemployeement |
|||||||||
| Carpenter | Mason | Electricians | Weldders | Plumbers | Mechanic | Electric Equipments Mechanic |
Transport (Vehicle Driving) |
Handigraft | Other Occupation | Labour | |||
| 1 | Muravodai Tamil | 13 | 21 | 0 | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 211 | 85 |
| 2 | Karuwakerny | 18 | 86 | 17 | 5 | 6 | 7 | 2 | 4 | 0 | 0 | 524 | 121 |
| 3 | Kinnayady | 11 | 14 | 2 | 4 | 4 | 6 | 3 | 46 | 3 | 21 | 260 | 496 |
| 4 | Sungankerny | 18 | 29 | 15 | 5 | 12 | 6 | 0 | 20 | 0 | 25 | 200 | 265 |
| 5 | Kumpurumoolai | 3 | 5 | 5 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 192 | 55 |
| 6 | Kalkudah | 2 | 12 | 4 | 8 | 6 | 4 | 4 | 8 | 7 | 0 | 39 | 116 |
| 7 | Kalmadu | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valaichenai Tamil | 5 | 9 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 24 | 31 | 77 |
| 9 | Puthukudiruppu | 7 | 14 | 8 | 5 | 6 | 3 | 6 | 6 | 0 | 38 | 67 | 49 |
| 10 | Pethalai | 29 | 25 | 9 | 3 | 3 | 5 | 2 | 42 | 32 | 175 | 526 | 219 |
| 11 | Nasivanthivu | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 125 | 182 |
| 12 | Kanagipuram | 16 | 22 | 18 | 12 | 8 | 11 | 15 | 18 | 10 | 15 | 84 | 175 |
| Division Total | 180 | 259 | 87 | 51 | 53 | 51 | 34 | 166 | 79 | 298 | 2259 | 1840 | |
Details of Foreign Employments in GN Division - 2024
| S No | GN Division | Midlist Countries | Western Countries | Total Families | Total Male | Total Female | Total | ||||
| No.of Families | Male | Female | No.of Families | Male | Female | ||||||
| 1 | Muravodai Tamil | 67 | 35 | 34 | 2 | 2 | 0 | 69 | 37 | 34 | 71 |
| 2 | Karuwakerny | 93 | 76 | 22 | 16 | 13 | 3 | 109 | 89 | 25 | 114 |
| 3 | Kinnayady | 174 | 51 | 123 | 0 | 0 | 0 | 174 | 51 | 123 | 174 |
| 4 | Sungankerny | 54 | 28 | 46 | 2 | 2 | 0 | 56 | 30 | 46 | 76 |
| 5 | Kumpurumoolai | 48 | 18 | 30 | 2 | 2 | 3 | 50 | 20 | 33 | 53 |
| 6 | Kalkudah | 56 | 23 | 33 | 5 | 5 | 0 | 61 | 28 | 33 | 61 |
| 7 | Kalmadu | 168 | 33 | 131 | 12 | 7 | 9 | 180 | 40 | 140 | 180 |
| 8 | Valaichenai Tamil | 49 | 31 | 13 | 20 | 24 | 9 | 69 | 55 | 22 | 77 |
| 9 | Puthukudiruppu | 45 | 15 | 30 | 35 | 29 | 8 | 80 | 44 | 38 | 82 |
| 10 | Pethalai | 133 | 65 | 68 | 12 | 11 | 10 | 145 | 76 | 78 | 154 |
| 11 | Nasivanthivu | 97 | 35 | 62 | 0 | 0 | 0 | 97 | 35 | 62 | 97 |
| 12 | Kanagipuram | 54 | 18 | 40 | 41 | 13 | 34 | 95 | 31 | 74 | 105 |
| Division Total | 1038 | 428 | 632 | 147 | 108 | 76 | 1185 | 536 | 74 | 1244 | |













